3M™ FASARA™ Glass Finishes Gradation are versatile, high-style, decorative films perfect for enhancing privacy. They provide the look and translucency of textured decorative glass at a fraction of the cost. They're made from durable, flexible polyester materials and are quick and easy to install due to 3M™ adhesive technology. The Gradation family features finishes which transition from fully opaque to clear, perfect for areas where a high level of light is needed as well as privacy.
Transform plain glass while enhancing privacy with 3M™ Fasara™ Gradation Glass Finishes. This family of decorative films features finishes which transition from fully opaque to clear, perfect for areas where a high level of light is needed as well as privacy. These innovative finishes can be easily applied on glass surfaces to replicate the look of cut, textured, etched or sandblasted glass to an astonishing degree at a fraction of the price. Specially designed to look and feel like real textured glass, they can let light in while enhancing privacy and interior aesthetics. They're constructed from durable, flexible polyester materials and can be installed quickly, accurately, and durably thanks to 3M™ adhesive technology.
Adhesive Features | Pressure-sensitive |
Adhesive Type | Acrylic, Solvent Acrylic |
Application Method | Wet |
Application Surface | Flat |
Design Pattern | Center Gradation, Gradation |
Features | Eligible for LEED Credits, LEED Points |
Film Thickness (Metric) | 50 micron, 100 micron |
Film Type | Polyester, Polyester/PVC |
Interior/Exterior | Exterior, Interior |
Line | FASARA™ Glass Finishes |
Liner Material | Silicone-coated Polyester |
Maximum Application Temperature (Celsius) | 38 ℃ |
Minimum Application Temperature (Celsius) | 12 ℃ |
Performance Level | Premium |
Product Code | SH2FGIM,SH2FGIM-PR,SH2FGCL,SH2FGOV,SH4FGIMX 1270,SH2FGCN,SH2BKIM,SH2FGAR,SH2FGMI-PR,SH2FGTG,SH2FGCNL,SH2FGVN,SH2SSIM-S,SH2FGMI-W,SH2SSIM-W,SH2FGMI-S,SH2SIIM,SH2FGLO,SH2FGDM,SH2FGIM-G,SH2FGCNB,SH2FGCND,SH2FGSD,SH2FGSB,SH2SSIM-S2,SH2FGPP-W,SH2SSIM-PR,SH2FGPP-S,SH2SSIM-W2 |
Product Color | Black, Blue Grey, Dark Grey, Light Grey, Mirror, Silver, White |
Specifications Met | CSI Division 08, Class A - Fire Classification |
Substrate | Glass |
Visible Light Reflectance | 6 Percent, 8 Percent, 9 Percent, 10 Percent, 11 Percent, 12 Percent, 13 Percent, 15 Percent, 19 Percent, 21 Percent, 22 Percent, 23 Percent, 28 Percent, 29 Percent, 36 Percent, 40 Percent, 59 Percent |
Visible Light Transmittance | 25 Percent, 31 Percent, 43 Percent, 48 Percent, 51 Percent, 53 Percent, 54 Percent, 55 Percent, 56 Percent, 58 Percent, 59 Percent, 61 Percent, 62 Percent, 66 Percent, 67 Percent, 68 Percent, 73 Percent, 81 Percent, 82 Percent, 83 Percent, 84 Percent, 86 Percent, 88 Percent |
Overall Length (Metric) | 1.94 Meter, 2.95 Meter, 3 Meter, 25 Meter, 30 Meter |
Overall Thickness (Metric) | 77 micron, 78 micron, 79 micron, 80 micron, 81 micron, 82 micron, 83 micron, 85 micron, 86 micron, 88 micron, 90 micron, 92 micron, 93 micron, 153 micron |
Overall Width (Metric) | 1270 mm, 1524 mm |
Data Sheets
(PDF , 352KB)
Data Sheets
(PDF , 56KB)
Data Sheets
(PDF , 72KB)
Data Sheets
(PDF , 66KB)