2 Row Type Q (Rows A & B Filled) Vertical Header
Contact Base Material | Copper Alloy |
Contact Rating | 3A |
Contact Resistance | <15 Milliohms |
Flammability | UL 94V-0 |
Insulation Material | Glass Filled Polyester (PBT) |
Interface Grid | .100" x .100" |
Interface Style | DIN 41612 Header (Rectangular Plug) |
Material | Glass Filled Polyester (PBT) |
Number of Contact Rows | 2 null |
Number of Contacts | 64 null |
Orientation | Vertical |
Physical Plating Property | 79 microinches (2.00 micrometers) Nickel--QQ-N-290, Class 2 |
Polarization | DIN 41612 |
Separable | Yes |
Solder Tails | 200 microinches (5.08 micrometers) 60/40 Tin Lead--MIL-P-81728 |
Tail Length | 4.0 Millimetre |
Tech Sheet Number | TS-0428 |
Temperature Rating | -55 Degree C to 125 Degree C |
Termination Method | Solder Tail |
Termination Style | Printed Circuit Board |
Wiping Area (Plating) | 15 microinches (0.38 micrometers) Gold--MIL-G-45204, Type II, Grade C |
Withstanding Voltage | 1000 Vrms at Sea Level |
Data Sheets
(PDF, 2MB)